WordPress Theme and Plugins usage stats
| App | Sites | Type |
|---|---|---|
| ASU-Web-Standards-Wordpress-Theme 🐞 | 2 | theme |
| dv_semantic 🐞 | 2 | theme |
| webmention 🐞 | 2 | plugin |
| independent-publisher 🐞 | 2 | theme |
| charitable 🐞 | 2 | plugin |
| black-lucas 🐞 | 2 | theme |
| inline-google-spreadsheet-viewer 🐞 | 2 | plugin |
| varia-wpcom 🐞 | 2 | theme |
| cff-extensions 🐞 | 2 | plugin |
| easy-social-icons 🐞 | 2 | plugin |
| jquery-smooth-scroll 🐞 | 2 | plugin |
| thegem-elementor 🐞 | 2 | theme |
| gf-tooltips 🐞 | 2 | plugin |
| sr-wp2021 🐞 | 2 | theme |
| wp-plugin-madden-nlp 🐞 | 2 | plugin |
| kraken-personas 🐞 | 2 | plugin |
| tod-color-changer 🐞 | 2 | plugin |
| mm-king-theme 🐞 | 2 | theme |
| tag-groups 🐞 | 2 | plugin |
| news-pro 🐞 | 2 | theme |
